Roster

# Player Pos B/T Ht Wt Birthdate
24 Assaf Lowengart OF R/R 6' 1" 195 3/1/1998
15 Ben Simon P R/R 5' 11" 197 3/22/2002
22 Benjamin Rosengard SS L/R 6' 3" 180 1/18/2000
36 C.J. Stubbs C R/R 6' 2" 207 11/12/1996
40 Carlos Lequerica P R/R 6' 1" 198 9/6/2000
5 Charlie Beilenson P R/R 6' 0" 215 12/10/1999
7 Colby Halter 2B L/R 6' 1" 205 8/24/2001
8 Cole Carrigg SS S/R 6' 2" 204 5/8/2002
99 Daniel Federman P L/R 6' 1" 205 9/18/1998
64 Dean Kremer P R/R 6' 2" 210 1/7/1996
21 Garrett Stubbs C L/R 5' 9" 170 5/26/1993
2 Harrison Bader OF R/R 5' 11" 219 6/3/1994
18 Harrison Cohen P R/R 6' 0" 211 5/28/1999
17 Jake Fishman P L/L 6' 3" 195 2/8/1995
45 Jake Gelof 3B R/R 6' 0" 195 2/25/2002
33 Jordan Geber P R/R 6' 3" 205 7/31/1999
58 Josh Mallitz P R/R 6' 3" 210 10/20/2001
66 Matt Bowman P R/R 6' 0" 185 5/31/1991
52 Matt Mervis 1B L/R 6' 2" 225 4/16/1998
60 Max Lazar P R/R 6' 1" 200 6/3/1999
3 Noah Mendlinger 3B L/R 5' 7" 180 8/9/2000
0 RJ Schreck LF L/R 6' 0" 205 7/12/2000
75 Rob Kaminsky P R/L 6' 0" 195 9/2/1994
12 Ryan Prager P L/L 6' 3" 200 10/26/2002
13 Spencer Horwitz 1B L/R 5' 10" 204 11/14/1997
39 Tanner Jacobson P R/R 6' 1" 190 1/24/2000
43 Tommy Kahnle P R/R 6' 1" 230 8/7/1989
10 Zach Levenson OF R/R 6' 0" 211 3/6/2002
53 Zack Leban P R/R 6' 2" 235 5/30/1996
48 Zack Weiss P R/R 6' 3" 210 6/16/1992
See you in Miami

Cheer on the Team Israel

Join the Blue and White faithful at loanDepot park as Team Israel takes the world stage.

Purchase Tickets at MLB.com

Show your pride on and off the diamond!

From the iconic Team Israel jerseys worn by our national heroes, to exclusive fan gear – every purchase directly supports our mission.

Shop Merch

Cart

Sign Up To Get Updates!